As a part of its privacy policy, NoBleme will protect your anonymity as much as possible. This means that you will never be sent any emails that could be used to link you to your identity on the website, or asking you to provide your password. On top of that, automated password recovery systems can be used in a few nefarious ways that we would rather not have to deal with. With this context in mind, NoBleme decided to not implement an automated account recovery process.
If you have lost access to your account (forgotten username, forgotten password, or otherwise), the only way to recover that access is to go on NoBleme's NoBleme's IRC chat server and ask for a website administrator to manually reset your account's password. No need to worry about identity usurpation, there is a strict process in place that will allow the administrator to verify your identity before doing the resetting.
419 accounts have been registered on NoBleme.
1 administrator manages the website.
4 moderators manage the website's contents.
2 accounts are currently banned.
1 account has been deleted.
You can find more stats about NoBleme's users by using the dropdown menu at the top.
year |
Accounts created |
---|---|
2024 | 2 |
2023 | 1 |
2022 | 2 |
2021 | 2 |
2020 | 2 |
2019 | 4 |
2018 | 9 |
2017 | 3 |
2016 | 11 |
2015 | 3 |
2014 | 9 |
2013 | 3 |
2012 | 10 |
2011 | 31 |
2010 | 37 |
2009 | 43 |
2008 | 45 |
2007 | 44 |
2006 | 82 |
2005 | 76 |
username |
Contribution score |
Quotes submitted |
Quotes approved |
Task proposals |
---|---|---|---|---|
Bad | 543 | 144 | 110 | 433 |
Trucy | 44 | 5 | 1 | 43 |
Planeshift | 22 | 7 | 5 | 17 |
Bruce | 11 | 4 | 1 | 10 |
Exirel | 9 | 6 | 4 | 5 |
moop | 9 | 14 | 6 | 3 |
Enerhpozyks | 5 | 4 | 3 | 2 |
ThArGos | 5 | 5 | ||
Ash | 4 | 3 | 3 | 1 |
0x57 | 2 | 2 | ||
Kutz | 2 | 1 | 2 | |
Dettorer | 1 | 1 | 1 | |
FromTheInside | 1 | 1 | ||
Kryos | 1 | 1 |
username |
Account anniversary |
Account registration |
Days to anniversary |
---|---|---|---|
bryanjones370 | 13rd | December 14th 2011 | |
Roulotte | 18th | December 15th 2006 | 1 |
Alucard | 19th | December 15th 2005 | 1 |
arqueek | 19th | December 16th 2005 | 2 |
Zaza | 19th | December 17th 2005 | 2 |
Tacosaupoivre | 16th | December 17th 2008 | 3 |
icien | 19th | December 18th 2005 | 4 |
eomer | 19th | December 19th 2005 | 5 |
LesGranges | 19th | December 19th 2005 | 5 |
Rainbow | 19th | December 19th 2005 | 5 |
Adoy | 19th | December 19th 2005 | 5 |
MwuLaFllaga | 19th | December 19th 2005 | 5 |
Shintzuko | 19th | December 20th 2005 | 6 |
Laura | 19th | December 20th 2005 | 6 |
sebastar | 19th | December 21th 2005 | 7 |
Haplo | 19th | December 22nd 2005 | 7 |
Plow | 13rd | December 22nd 2011 | 8 |
darthlord | 15th | December 22nd 2009 | 8 |
pitastrudl | 6th | December 25th 2018 | 11 |
SuperConcombre | 19th | December 25th 2005 | 11 |
toffo | 19th | December 25th 2005 | 11 |
Atem12 | 15th | December 26th 2009 | 11 |
darksirius | 19th | December 26th 2005 | 12 |
serialdef | 19th | December 26th 2005 | 12 |
importedNemo | 15th | December 28th 2009 | 14 |
Krakefer | 19th | January 3rd 2006 | 20 |
Roby | 19th | January 3rd 2006 | 20 |
Kazuya | 15th | January 3rd 2010 | 20 |
Virginie | 19th | January 3rd 2006 | 20 |
Lidys | 15th | January 3rd 2010 | 20 |
Sniperwolf | 18th | January 3rd 2007 | 20 |
Screamers | 19th | January 4th 2006 | 21 |
Beber | 19th | January 4th 2006 | 21 |
Rincevent | 19th | January 5th 2006 | 22 |
Corvus | 19th | January 5th 2006 | 22 |
Yolas | 19th | January 5th 2006 | 22 |
HectordHossegor | 19th | January 7th 2006 | 24 |
Gama | 13rd | January 8th 2012 | 25 |
Mwah | 14th | January 9th 2011 | 26 |
Galateia | 14th | January 9th 2011 | 26 |
Klagaan | 18th | January 10th 2007 | 27 |
BMW | 7th | January 11th 2018 | 28 |
FlyEr | 19th | January 12nd 2006 | 29 |
YankeleBolot | 18th | January 12nd 2007 | 29 |
Seldon | 19th | January 12nd 2006 | 29 |
pierro | 19th | January 15th 2006 | 32 |
Kanon | 19th | January 15th 2006 | 32 |
Ricola | 19th | January 15th 2006 | 32 |
katz | 18th | January 16th 2007 | 33 |
ByMoRsMoRdRe | 18th | January 16th 2007 | 33 |
Zebioute | 15th | January 18th 2010 | 35 |
0x57 | 8th | January 19th 2017 | 36 |
CeciNestPasUnTe | 8th | January 19th 2017 | 36 |
Raboli | 19th | January 24th 2006 | 41 |
chtivorr | 18th | January 25th 2007 | 42 |
turgandez | 18th | January 27th 2007 | 44 |
Abyssion | 17th | January 28th 2008 | 45 |
uchetrip | 18th | January 29th 2007 | 46 |
neboley | 18th | January 30th 2007 | 47 |
HelenVBeden | 18th | January 30th 2007 | 47 |
yasamaya | 18th | January 31th 2007 | 48 |
xhoro | 12nd | January 31th 2013 | 48 |
Sycosis | 16th | January 31th 2009 | 48 |
Thalie | 17th | January 31th 2008 | 48 |
bradlo95 | 14th | February 2nd 2011 | 50 |
munchter | 15th | February 2nd 2010 | 50 |
Alenore | 17th | February 3rd 2008 | 51 |
epuizman | 19th | February 3rd 2006 | 51 |
stroynews | 18th | February 3rd 2007 | 51 |
tyx | 11st | February 3rd 2014 | 51 |
zybancheg | 18th | February 4th 2007 | 52 |
olympsport | 18th | February 4th 2007 | 52 |
allpcnews | 18th | February 5th 2007 | 53 |
Choupette | 19th | February 6th 2006 | 54 |
InnerKollaps | 19th | February 6th 2006 | 54 |
Alaide | 18th | February 6th 2007 | 54 |
Leonard | 16th | February 6th 2009 | 54 |
kiketlulu | 17th | February 6th 2008 | 54 |
Pride | 15th | February 6th 2010 | 54 |
electromir | 18th | February 7th 2007 | 55 |
kuusou | 16th | February 8th 2009 | 56 |
Nemai | 17th | February 10th 2008 | 58 |
Kevin1337 | 18th | February 11th 2007 | 59 |
Dettorer | 7th | February 11th 2018 | 59 |
shumilin | 18th | February 12nd 2007 | 59 |
Vasalwe | 18th | February 13rd 2007 | 61 |
allmoney | 18th | February 14th 2007 | 62 |
Lulu | 18th | February 14th 2007 | 62 |
zabradomir | 18th | February 15th 2007 | 63 |
sahelbilal | 14th | February 15th 2011 | 63 |
HELLOWORLD | 15th | February 15th 2010 | 63 |
killerking | 16th | February 17th 2009 | 65 |
Cosmo | 18th | February 17th 2007 | 65 |
Brang | 19th | February 17th 2006 | 65 |
PHPBoy | 19th | February 18th 2006 | 66 |
titchaperonvert | 19th | February 18th 2006 | 66 |
janvier | 5th | February 18th 2020 | 66 |
elsacf90 | 17th | February 20th 2008 | 68 |
Choupinette | 17th | February 21th 2008 | 68 |
kalugacity | 18th | February 22nd 2007 | 70 |
username | Upcoming age | Birth date |
Days to birthday |
---|---|---|---|
Kutz | 42 years | December 14th 1982 | |
Evania | 28 years | January 18th 1997 | 35 |
Kryos | 30 years | January 22nd 1995 | 39 |
Jesus3000 | 32 years | February 9th 1993 | 57 |
OrCrawn | 37 years | February 10th 1988 | 58 |
Trucy | 33 years | March 1th 1992 | 77 |
Corwin | 30 years | March 18th 1995 | 94 |
Phixion | 41 years | April 11th 1984 | 118 |
Akundo | 18 years | May 9th 2007 | 146 |
Bruce | 32 years | June 24th 1993 | 192 |