As a part of its privacy policy, NoBleme will protect your anonymity as much as possible. This means that you will never be sent any emails that could be used to link you to your identity on the website, or asking you to provide your password. On top of that, automated password recovery systems can be used in a few nefarious ways that we would rather not have to deal with. With this context in mind, NoBleme decided to not implement an automated account recovery process.
If you have lost access to your account (forgotten username, forgotten password, or otherwise), the only way to recover that access is to go on NoBleme's NoBleme's IRC chat server and ask for a website administrator to manually reset your account's password. No need to worry about identity usurpation, there is a strict process in place that will allow the administrator to verify your identity before doing the resetting.
420 accounts have been registered on NoBleme.
1 administrator manages the website.
4 moderators manage the website's contents.
2 accounts are currently banned.
1 account has been deleted.
You can find more stats about NoBleme's users by using the dropdown menu at the top.
year |
Accounts created |
---|---|
2025 | 1 |
2024 | 2 |
2023 | 1 |
2022 | 2 |
2021 | 2 |
2020 | 2 |
2019 | 4 |
2018 | 9 |
2017 | 3 |
2016 | 11 |
2015 | 3 |
2014 | 9 |
2013 | 3 |
2012 | 10 |
2011 | 31 |
2010 | 37 |
2009 | 43 |
2008 | 45 |
2007 | 44 |
2006 | 82 |
2005 | 76 |
username |
Contribution score |
Quotes submitted |
Quotes approved |
Task proposals |
---|---|---|---|---|
Bad | 544 | 146 | 111 | 433 |
Trucy | 44 | 5 | 1 | 43 |
Planeshift | 22 | 7 | 5 | 17 |
Bruce | 11 | 4 | 1 | 10 |
Exirel | 9 | 7 | 4 | 5 |
moop | 9 | 15 | 6 | 3 |
Enerhpozyks | 5 | 4 | 3 | 2 |
ThArGos | 5 | 5 | ||
Ash | 4 | 3 | 3 | 1 |
0x57 | 2 | 2 | ||
Kutz | 2 | 1 | 2 | |
Dettorer | 1 | 1 | 1 | |
FromTheInside | 1 | 1 | ||
Kryos | 1 | 1 |
username |
Account anniversary |
Account registration |
Days to anniversary |
---|---|---|---|
jojoTMB | 20th | August 16th 2005 | |
sarinadiaz87 | 14th | August 18th 2011 | 2 |
Reno | 14th | August 20th 2011 | 4 |
pple | 19th | August 20th 2006 | 4 |
rewhpt4th | 16th | August 22nd 2009 | 5 |
zoorglube | 19th | August 22nd 2006 | 6 |
Baffan | 17th | August 24th 2008 | 8 |
lele | 20th | August 25th 2005 | 9 |
vicki | 20th | August 25th 2005 | 9 |
RisK | 19th | August 26th 2006 | 10 |
Dydino | 14th | August 26th 2011 | 10 |
K20human | 20th | August 28th 2005 | 12 |
Nobolix | 16th | August 28th 2009 | 12 |
Cyan | 19th | August 30th 2006 | 14 |
Moujik | 16th | August 31th 2009 | 14 |
Sebiwan | 15th | August 31th 2010 | 15 |
C4rD10Gr4M | 16th | August 31th 2009 | 15 |
Macros | 19th | September 1th 2006 | 16 |
user 354 | 14th | September 2nd 2011 | 16 |
Exirel | 14th | September 2nd 2011 | 17 |
Phnix | 9th | September 2nd 2016 | 17 |
vicloule06 | 20th | September 2nd 2005 | 17 |
Biddle | 13rd | September 3rd 2012 | 18 |
Mystre | 18th | September 3rd 2007 | 18 |
NemolT | 8th | September 3rd 2017 | 18 |
Williboy53 | 17th | September 4th 2008 | 19 |
Greg | 13rd | September 4th 2012 | 19 |
jefflee92 | 14th | September 7th 2011 | 22 |
test123 | 19th | September 7th 2006 | 22 |
esstheeagles | 10th | September 8th 2015 | 22 |
Stark | 11st | September 8th 2014 | 23 |
bike666 | 15th | September 9th 2010 | 24 |
Yogluunt | 14th | September 12nd 2011 | 27 |
Pins | 20th | September 14th 2005 | 29 |
MortifeR | 19th | September 14th 2006 | 29 |
slugman | 20th | September 14th 2005 | 29 |
YamagakPotoo7 | 16th | September 18th 2009 | 33 |
Evania | 7th | September 20th 2018 | 35 |
RicouxBigshow | 18th | September 20th 2007 | 35 |
indianstudent | 18th | September 21th 2007 | 36 |
Panic | 4th | September 23rd 2021 | 38 |
dragon | 16th | September 26th 2009 | 41 |
Jessicareiber | 7th | September 26th 2018 | 41 |
flouxe | 11st | September 27th 2014 | 42 |
Enerhpozyks | 17th | September 28th 2008 | 43 |
Odin | 11st | September 29th 2014 | 44 |
mikanounette | 1st | September 30th 2024 | 45 |
Shorony | 17th | September 30th 2008 | 45 |
yannou77 | 17th | September 30th 2008 | 45 |
Angellisse | 19th | October 3rd 2006 | 47 |
Corwin | 9th | October 4th 2016 | 49 |
ThArGos | 19th | October 4th 2006 | 49 |
poulpiche | 17th | October 6th 2008 | 51 |
Ash | 17th | October 6th 2008 | 51 |
Darfeld | 19th | October 8th 2006 | 53 |
grymlog | 19th | October 9th 2006 | 54 |
SegnargSel | 5th | October 10th 2020 | 55 |
Tristounette | 18th | October 11th 2007 | 56 |
Leander | 19th | October 12nd 2006 | 57 |
Grim | 15th | October 14th 2010 | 59 |
Kutz | 17th | October 15th 2008 | 60 |
Sitah | 17th | October 15th 2008 | 60 |
TokyoEyes | 17th | October 16th 2008 | 61 |
chocobo04 | 16th | October 19th 2009 | 64 |
Xenorius | 4th | October 19th 2021 | 64 |
DoucheFroide | 16th | October 20th 2009 | 65 |
issa2009 | 16th | October 21th 2009 | 65 |
Halol | 16th | October 21th 2009 | 66 |
Zamanthar | 19th | October 21th 2006 | 66 |
PokiNeko | 19th | October 22nd 2006 | 67 |
Cai | 17th | October 22nd 2008 | 67 |
So11nv1ctus | 17th | October 26th 2008 | 71 |
227 | 10th | October 28th 2015 | 73 |
Myjasu | 13rd | October 28th 2012 | 73 |
Zeedeez | 17th | October 31th 2008 | 76 |
stosong | 15th | November 1th 2010 | 77 |
Niroth | 19th | November 2nd 2006 | 78 |
rikkuzaka | 19th | November 2nd 2006 | 78 |
Cececece | 12nd | November 3rd 2013 | 79 |
fabulousfab | 16th | November 7th 2009 | 83 |
pinalie | 19th | November 7th 2006 | 83 |
Shtey | 14th | November 9th 2011 | 85 |
vic | 15th | November 11th 2010 | 86 |
Glumok | 16th | November 11th 2009 | 87 |
powawid | 20th | November 11th 2005 | 87 |
Icaarius | 14th | November 14th 2011 | 90 |
Fenri | 16th | November 14th 2009 | 90 |
arhuman | 19th | November 15th 2006 | 91 |
jameslee63 | 14th | November 19th 2011 | 95 |
waloue | 20th | November 20th 2005 | 96 |
keltoche | 17th | November 20th 2008 | 96 |
michaelellis15 | 14th | November 21th 2011 | 97 |
ianbutler199 | 14th | November 22nd 2011 | 98 |
JohnCraft | 13rd | November 25th 2012 | 101 |
Lenoor | 16th | November 25th 2009 | 101 |
Steeveriley12 | 14th | November 26th 2011 | 102 |
nOOOOOOb | 19th | November 30th 2006 | 106 |
Enyalis | 16th | December 2nd 2009 | 108 |
GetInTheRing | 19th | December 3rd 2006 | 109 |
plater | 19th | December 3rd 2006 | 109 |
username | Upcoming age | Birth date |
Days to birthday |
---|---|---|---|
Bad | 37 years | August 26th 1988 | 10 |
moop | 34 years | September 4th 1991 | 19 |
erklevacon | 47 years | September 18th 1978 | 33 |
Yaemgo | 31 years | September 25th 1994 | 40 |
Phnix | 35 years | November 3rd 1990 | 79 |
Plow | 29 years | December 9th 1996 | 115 |
Stark | 34 years | December 13rd 1991 | 119 |
Kutz | 43 years | December 14th 1982 | 120 |
Evania | 29 years | January 18th 1997 | 155 |
Kryos | 31 years | January 22nd 1995 | 159 |