As a part of its privacy policy, NoBleme will protect your anonymity as much as possible. This means that you will never be sent any emails that could be used to link you to your identity on the website, or asking you to provide your password. On top of that, automated password recovery systems can be used in a few nefarious ways that we would rather not have to deal with. With this context in mind, NoBleme decided to not implement an automated account recovery process.
If you have lost access to your account (forgotten username, forgotten password, or otherwise), the only way to recover that access is to go on NoBleme's NoBleme's IRC chat server and ask for a website administrator to manually reset your account's password. No need to worry about identity usurpation, there is a strict process in place that will allow the administrator to verify your identity before doing the resetting.
419 accounts have been registered on NoBleme.
1 administrator manages the website.
4 moderators manage the website's contents.
2 accounts are currently banned.
1 account has been deleted.
You can find more stats about NoBleme's users by using the dropdown menu at the top.
year |
Accounts created |
---|---|
2025 | - |
2024 | 2 |
2023 | 1 |
2022 | 2 |
2021 | 2 |
2020 | 2 |
2019 | 4 |
2018 | 9 |
2017 | 3 |
2016 | 11 |
2015 | 3 |
2014 | 9 |
2013 | 3 |
2012 | 10 |
2011 | 31 |
2010 | 37 |
2009 | 43 |
2008 | 45 |
2007 | 44 |
2006 | 82 |
2005 | 76 |
username |
Contribution score |
Quotes submitted |
Quotes approved |
Task proposals |
---|---|---|---|---|
Bad | 544 | 146 | 111 | 433 |
Trucy | 44 | 5 | 1 | 43 |
Planeshift | 22 | 7 | 5 | 17 |
Bruce | 11 | 4 | 1 | 10 |
Exirel | 9 | 7 | 4 | 5 |
moop | 9 | 15 | 6 | 3 |
Enerhpozyks | 5 | 4 | 3 | 2 |
ThArGos | 5 | 5 | ||
Ash | 4 | 3 | 3 | 1 |
0x57 | 2 | 2 | ||
Kutz | 2 | 1 | 2 | |
Dettorer | 1 | 1 | 1 | |
FromTheInside | 1 | 1 | ||
Kryos | 1 | 1 |
username |
Account anniversary |
Account registration |
Days to anniversary |
---|---|---|---|
Exanis | 9th | April 26th 2016 | -1 |
Garner | 9th | April 26th 2016 | -1 |
moop | 9th | April 26th 2016 | -1 |
Kryos | 15th | April 28th 2010 | 1 |
CoeurCoupant | 16th | April 29th 2009 | 2 |
KiteRide | 16th | April 30th 2009 | 3 |
alexdu76 | 16th | May 1th 2009 | 4 |
rulio13 | 16th | May 1th 2009 | 4 |
Zralex | 16th | May 2nd 2009 | 5 |
brettcarter201 | 14th | May 6th 2011 | 9 |
Fye | 15th | May 7th 2010 | 10 |
StormrageJunior | 20th | May 9th 2005 | 12 |
antiprof | 20th | May 9th 2005 | 12 |
wissal | 16th | May 9th 2009 | 12 |
Akundo | 18th | May 9th 2007 | 12 |
Maxarus | 11st | May 9th 2014 | 12 |
CaptainYty | 17th | May 10th 2008 | 13 |
h004x | 18th | May 11th 2007 | 14 |
Zea | 15th | May 16th 2010 | 19 |
R3dlok | 16th | May 17th 2009 | 20 |
Phixion | 6th | May 20th 2019 | 23 |
LePaPe | 20th | May 20th 2005 | 23 |
lIx | 9th | May 23rd 2016 | 26 |
2SQ | 9th | May 23rd 2016 | 26 |
Joker | 14th | May 26th 2011 | 29 |
OrCrawn | 20th | May 28th 2005 | 31 |
kissdidou | 20th | May 28th 2005 | 31 |
Yaemgo | 15th | May 31th 2010 | 34 |
barcator | 19th | June 1th 2006 | 35 |
theWindmillSfig | 20th | June 2nd 2005 | 36 |
Stadtkind | 17th | June 2nd 2008 | 36 |
LoveStory | 16th | June 4th 2009 | 38 |
TechnoWarBoy | 16th | June 4th 2009 | 38 |
erklevacon | 12nd | June 6th 2013 | 40 |
SiHn | 15th | June 8th 2010 | 42 |
pixelsharmana | 16th | June 11th 2009 | 45 |
Jules | 19th | June 12nd 2006 | 46 |
lololepingouin | 20th | June 12nd 2005 | 46 |
Kalkhran | 20th | June 13rd 2005 | 47 |
cmariekimafiler | 20th | June 13rd 2005 | 47 |
Glatines | 20th | June 13rd 2005 | 47 |
Cestmoi | 19th | June 15th 2006 | 49 |
Huun | 15th | June 17th 2010 | 51 |
RockWar | 14th | June 17th 2011 | 51 |
Xbq | 20th | June 19th 2005 | 52 |
Jesus3000 | 11st | June 19th 2014 | 53 |
Sunslayer | 20th | June 19th 2005 | 53 |
Ephreat | 20th | June 20th 2005 | 54 |
leclaireuse | 20th | June 20th 2005 | 54 |
Psychocat | 15th | June 25th 2010 | 59 |
HeartOfIron | 20th | June 25th 2005 | 59 |
beckham | 20th | June 25th 2005 | 59 |
Blackhole | 15th | June 26th 2010 | 60 |
CommandantKafka | 19th | June 27th 2006 | 61 |
Melinda | 11st | June 28th 2014 | 62 |
Deathscythe | 19th | June 29th 2006 | 63 |
Cadderly | 15th | June 30th 2010 | 64 |
Waldorf | 19th | July 1th 2006 | 65 |
TheRoxor | 20th | July 2nd 2005 | 66 |
Caimand | 15th | July 3rd 2010 | 66 |
finkbro | 19th | July 4th 2006 | 67 |
carlocrado | 14th | July 5th 2011 | 69 |
Kriss | 19th | July 5th 2006 | 69 |
montyalte | 1st | July 5th 2024 | 69 |
Munchi | 19th | July 6th 2006 | 69 |
Azzie | 19th | July 6th 2006 | 69 |
Fredgusj | 18th | July 7th 2007 | 71 |
Inifus | 20th | July 8th 2005 | 71 |
loongsam | 19th | July 8th 2006 | 72 |
MaikThaison | 19th | July 8th 2006 | 72 |
Scoogums | 19th | July 9th 2006 | 73 |
Gargoyle | 19th | July 9th 2006 | 73 |
Chainfist | 19th | July 9th 2006 | 73 |
SuperIdle | 13rd | July 11th 2012 | 75 |
sqliqbild | 17th | July 12nd 2008 | 76 |
Planeshift | 20th | July 12nd 2005 | 76 |
ProFeT | 20th | July 12nd 2005 | 76 |
lelfefarci | 20th | July 12nd 2005 | 76 |
Garen | 20th | July 12nd 2005 | 76 |
Gloum | 17th | July 13rd 2008 | 77 |
SauvezMoi | 19th | July 14th 2006 | 78 |
Gritche | 19th | July 14th 2006 | 78 |
JtaiOuned | 19th | July 14th 2006 | 78 |
fiphand | 6th | July 16th 2019 | 80 |
gabgabdu63 | 16th | July 16th 2009 | 80 |
Sphax | 17th | July 16th 2008 | 80 |
TailleurdeVent | 20th | July 18th 2005 | 82 |
Sopo | 20th | July 18th 2005 | 82 |
FromTheInside | 13rd | July 18th 2012 | 82 |
TheTitan | 19th | July 20th 2006 | 84 |
BrycedeNyce | 20th | July 20th 2005 | 84 |
kochkamalo | 16th | July 23rd 2009 | 87 |
Massacrechips | 15th | July 25th 2010 | 88 |
Sypher | 19th | July 25th 2006 | 89 |
UpDateD | 19th | July 26th 2006 | 90 |
happy123 | 19th | July 26th 2006 | 90 |
Poulpinou | 7th | July 27th 2018 | 91 |
GaKo | 15th | July 28th 2010 | 92 |
Aldaris | 19th | July 29th 2006 | 93 |
pilou63100 | 16th | July 30th 2009 | 94 |
username | Upcoming age | Birth date |
Days to birthday |
---|---|---|---|
Akundo | 18 years | May 9th 2007 | 12 |
Bruce | 32 years | June 24th 1993 | 58 |
pitastrudl | 31 years | June 28th 1994 | 62 |
user 354 | 30 years | June 29th 1995 | 63 |
Elantia | 35 years | July 18th 1990 | 82 |
Exirel | 39 years | August 4th 1986 | 99 |
Bad | 37 years | August 26th 1988 | 121 |
moop | 34 years | September 4th 1991 | 130 |
erklevacon | 47 years | September 18th 1978 | 144 |
Yaemgo | 31 years | September 25th 1994 | 151 |