As a part of its privacy policy, NoBleme will protect your anonymity as much as possible. This means that you will never be sent any emails that could be used to link you to your identity on the website, or asking you to provide your password. On top of that, automated password recovery systems can be used in a few nefarious ways that we would rather not have to deal with. With this context in mind, NoBleme decided to not implement an automated account recovery process.
If you have lost access to your account (forgotten username, forgotten password, or otherwise), the only way to recover that access is to go on NoBleme's NoBleme's IRC chat server and ask for a website administrator to manually reset your account's password. No need to worry about identity usurpation, there is a strict process in place that will allow the administrator to verify your identity before doing the resetting.
419 accounts have been registered on NoBleme.
1 administrator manages the website.
4 moderators manage the website's contents.
2 accounts are currently banned.
1 account has been deleted.
You can find more stats about NoBleme's users by using the dropdown menu at the top.
year |
Accounts created |
---|---|
2025 | - |
2024 | 2 |
2023 | 1 |
2022 | 2 |
2021 | 2 |
2020 | 2 |
2019 | 4 |
2018 | 9 |
2017 | 3 |
2016 | 11 |
2015 | 3 |
2014 | 9 |
2013 | 3 |
2012 | 10 |
2011 | 31 |
2010 | 37 |
2009 | 43 |
2008 | 45 |
2007 | 44 |
2006 | 82 |
2005 | 76 |
username |
Contribution score |
Quotes submitted |
Quotes approved |
Task proposals |
---|---|---|---|---|
Bad | 544 | 145 | 111 | 433 |
Trucy | 44 | 5 | 1 | 43 |
Planeshift | 22 | 7 | 5 | 17 |
Bruce | 11 | 4 | 1 | 10 |
Exirel | 9 | 7 | 4 | 5 |
moop | 9 | 15 | 6 | 3 |
Enerhpozyks | 5 | 4 | 3 | 2 |
ThArGos | 5 | 5 | ||
Ash | 4 | 3 | 3 | 1 |
0x57 | 2 | 2 | ||
Kutz | 2 | 1 | 2 | |
Dettorer | 1 | 1 | 1 | |
FromTheInside | 1 | 1 | ||
Kryos | 1 | 1 |
username |
Account anniversary |
Account registration |
Days to anniversary |
---|---|---|---|
shingoku | 18th | March 31th 2007 | |
Flonne | 18th | April 1th 2007 | 1 |
MoitiePlus | 11st | April 2nd 2014 | 2 |
Epsilone | 17th | April 3rd 2008 | 3 |
Bluk | 13rd | April 4th 2012 | 4 |
NemoOx | 16th | April 4th 2009 | 4 |
Zebiloute | 15th | April 5th 2010 | 5 |
Namour | 20th | April 6th 2005 | 6 |
jordanleouf | 20th | April 6th 2005 | 6 |
Slaj91 | 17th | April 8th 2008 | 8 |
Ultornemus | 20th | April 9th 2005 | 9 |
Piratmac | 20th | April 10th 2005 | 10 |
Akkes | 15th | April 10th 2010 | 10 |
Aaalexandra | 16th | April 11th 2009 | 10 |
EDen | 14th | April 12nd 2011 | 12 |
redswitches | 6th | April 13rd 2019 | 13 |
nickhastings50 | 14th | April 14th 2011 | 14 |
Yoyo007 | 16th | April 15th 2009 | 15 |
lateman | 20th | April 15th 2005 | 15 |
Cori13KPR | 13rd | April 18th 2012 | 18 |
Jeddah | 14th | April 20th 2011 | 19 |
danielsmith152 | 14th | April 20th 2011 | 20 |
IAC | 15th | April 20th 2010 | 20 |
crevette | 20th | April 20th 2005 | 20 |
biket | 20th | April 20th 2005 | 20 |
assassin34 | 20th | April 20th 2005 | 20 |
jaredmack123 | 14th | April 22nd 2011 | 22 |
Honnox | 17th | April 22nd 2008 | 22 |
lala | 20th | April 22nd 2005 | 22 |
antoine875 | 17th | April 23rd 2008 | 23 |
Exanis | 9th | April 26th 2016 | 26 |
Garner | 9th | April 26th 2016 | 26 |
moop | 9th | April 26th 2016 | 26 |
Kryos | 15th | April 28th 2010 | 28 |
CoeurCoupant | 16th | April 29th 2009 | 29 |
KiteRide | 16th | April 30th 2009 | 30 |
alexdu76 | 16th | May 1th 2009 | 31 |
rulio13 | 16th | May 1th 2009 | 31 |
Zralex | 16th | May 2nd 2009 | 32 |
brettcarter201 | 14th | May 6th 2011 | 36 |
Fye | 15th | May 7th 2010 | 37 |
antiprof | 20th | May 9th 2005 | 39 |
StormrageJunior | 20th | May 9th 2005 | 39 |
wissal | 16th | May 9th 2009 | 39 |
Akundo | 18th | May 9th 2007 | 39 |
Maxarus | 11st | May 9th 2014 | 39 |
CaptainYty | 17th | May 10th 2008 | 40 |
h004x | 18th | May 11th 2007 | 41 |
Zea | 15th | May 16th 2010 | 46 |
R3dlok | 16th | May 17th 2009 | 47 |
Phixion | 6th | May 20th 2019 | 50 |
LePaPe | 20th | May 20th 2005 | 50 |
lIx | 9th | May 23rd 2016 | 53 |
2SQ | 9th | May 23rd 2016 | 53 |
Joker | 14th | May 26th 2011 | 56 |
OrCrawn | 20th | May 28th 2005 | 58 |
kissdidou | 20th | May 28th 2005 | 58 |
Yaemgo | 15th | May 31th 2010 | 61 |
barcator | 19th | June 1th 2006 | 62 |
theWindmillSfig | 20th | June 2nd 2005 | 63 |
Stadtkind | 17th | June 2nd 2008 | 63 |
LoveStory | 16th | June 4th 2009 | 65 |
TechnoWarBoy | 16th | June 4th 2009 | 65 |
erklevacon | 12nd | June 6th 2013 | 67 |
SiHn | 15th | June 8th 2010 | 69 |
pixelsharmana | 16th | June 11th 2009 | 72 |
Jules | 19th | June 12nd 2006 | 73 |
lololepingouin | 20th | June 12nd 2005 | 73 |
Kalkhran | 20th | June 13rd 2005 | 74 |
cmariekimafiler | 20th | June 13rd 2005 | 74 |
Glatines | 20th | June 13rd 2005 | 74 |
Cestmoi | 19th | June 15th 2006 | 76 |
Huun | 15th | June 17th 2010 | 78 |
RockWar | 14th | June 17th 2011 | 78 |
Xbq | 20th | June 19th 2005 | 79 |
Jesus3000 | 11st | June 19th 2014 | 80 |
Sunslayer | 20th | June 19th 2005 | 80 |
Ephreat | 20th | June 20th 2005 | 81 |
leclaireuse | 20th | June 20th 2005 | 81 |
Psychocat | 15th | June 25th 2010 | 86 |
HeartOfIron | 20th | June 25th 2005 | 86 |
beckham | 20th | June 25th 2005 | 86 |
Blackhole | 15th | June 26th 2010 | 87 |
CommandantKafka | 19th | June 27th 2006 | 88 |
Melinda | 11st | June 28th 2014 | 89 |
Deathscythe | 19th | June 29th 2006 | 90 |
Cadderly | 15th | June 30th 2010 | 91 |
Waldorf | 19th | July 1th 2006 | 92 |
TheRoxor | 20th | July 2nd 2005 | 93 |
Caimand | 15th | July 3rd 2010 | 93 |
finkbro | 19th | July 4th 2006 | 94 |
carlocrado | 14th | July 5th 2011 | 96 |
Kriss | 19th | July 5th 2006 | 96 |
montyalte | 1st | July 5th 2024 | 96 |
Munchi | 19th | July 6th 2006 | 96 |
Azzie | 19th | July 6th 2006 | 96 |
Fredgusj | 18th | July 7th 2007 | 98 |
Inifus | 20th | July 8th 2005 | 98 |
loongsam | 19th | July 8th 2006 | 99 |
MaikThaison | 19th | July 8th 2006 | 99 |
username | Upcoming age | Birth date |
Days to birthday |
---|---|---|---|
Phixion | 41 years | April 11th 1984 | 11 |
Akundo | 18 years | May 9th 2007 | 39 |
Bruce | 32 years | June 24th 1993 | 85 |
pitastrudl | 31 years | June 28th 1994 | 89 |
user 354 | 30 years | June 29th 1995 | 90 |
Elantia | 35 years | July 18th 1990 | 109 |
Exirel | 39 years | August 4th 1986 | 126 |
Bad | 37 years | August 26th 1988 | 148 |
moop | 34 years | September 4th 1991 | 157 |
erklevacon | 47 years | September 18th 1978 | 171 |