As a part of its privacy policy, NoBleme will protect your anonymity as much as possible. This means that you will never be sent any emails that could be used to link you to your identity on the website, or asking you to provide your password. On top of that, automated password recovery systems can be used in a few nefarious ways that we would rather not have to deal with. With this context in mind, NoBleme decided to not implement an automated account recovery process.
If you have lost access to your account (forgotten username, forgotten password, or otherwise), the only way to recover that access is to go on NoBleme's NoBleme's IRC chat server and ask for a website administrator to manually reset your account's password. No need to worry about identity usurpation, there is a strict process in place that will allow the administrator to verify your identity before doing the resetting.
There have been 31 real life meetups in NoBleme's history.
6 meetups were bilingual and had no main language.
English was the main language of 3 meetups.
French was the main language of 22 meetups.
0 future meetups are currently planned.
The biggest meetup so far was attended by 17 people on September 4th 2016.
You can find more stats about NoBleme's real life meetups by using the dropdown menu at the top.
username |
NoBleme Meetups |
Bilingual meetups |
English meetups |
French meetups |
Oldest meetup |
Newest meetup |
---|---|---|---|---|---|---|
Bad | 31 | 6 | 3 | 22 | 2012 | 2024 |
Ash | 24 | 5 | 19 | 2012 | 2023 | |
Planeshift | 23 | 5 | 18 | 2012 | 2023 | |
Plow | 21 | 3 | 2 | 16 | 2013 | 2023 |
Bruce | 18 | 6 | 3 | 9 | 2016 | 2024 |
OrCrawn | 18 | 2 | 16 | 2012 | 2020 | |
Trucy | 17 | 2 | 1 | 14 | 2013 | 2020 |
Exirel | 13 | 4 | 1 | 8 | 2012 | 2023 |
Kutz | 7 | 2 | 5 | 2012 | 2023 | |
moop | 7 | 4 | 2 | 1 | 2016 | 2023 |
Corwin | 6 | 2 | 2 | 2 | 2018 | 2023 |
pitastrudl | 6 | 3 | 3 | 2019 | 2024 | |
Sofly | 6 | 6 | 2012 | 2014 | ||
Elantia | 5 | 1 | 4 | 2016 | 2018 | |
Enerhpozyks | 5 | 1 | 4 | 2012 | 2023 | |
jiquiame | 4 | 3 | 1 | 2021 | 2023 | |
Kryos | 4 | 1 | 3 | 2017 | 2021 | |
SiHn | 4 | 1 | 3 | 2014 | 2022 | |
Garner | 3 | 2 | 1 | 2016 | 2024 | |
Phnix | 3 | 3 | 2017 | 2020 | ||
ThArGos | 3 | 1 | 2 | 2012 | 2018 | |
Andreas | 2 | 1 | 1 | 2016 | 2017 | |
Exanis | 2 | 1 | 1 | 2016 | 2016 | |
Icaarius | 2 | 2 | 2012 | 2012 | ||
Odin | 2 | 2 | 2015 | 2015 | ||
user 354 | 2 | 1 | 1 | 2015 | 2016 | |
Yaemgo | 2 | 2 | 2013 | 2014 | ||
Dettorer | 1 | 1 | 2018 | |||
Evania | 1 | 1 | 2018 | |||
JohnCraft | 1 | 1 | 2013 | |||
Kazuya | 1 | 1 | 2013 | |||
Phixion | 1 | 1 | 2019 |
location |
Number of meetups |
---|---|
Paris | 31 |